Invite-only club
Mannen Records
Compare personal bests across running and cycling. Connect your Strava account, sync automatically, and chase the top spot.
Loading session...
Running
400m
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 0:49 | 18.11.2020 |
| 2 | Twan Mulder | 1:30 | 11.08.2026 |
| 3 | Daan Heijnen | 1:31 | 26.07.2021 |
| 4 | Raúl Maatje | 1:46 | 31.05.2026 |
1K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 3:43 | 24.11.2021 |
| 2 | Twan Mulder | 3:55 | 11.08.2026 |
| 3 | Daan Heijnen | 4:31 | 18.08.2026 |
| 4 | Raúl Maatje | 4:51 | 23.05.2023 |
5K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 21:12 | 24.11.2021 |
| 2 | Twan Mulder | 22:53 | 21.08.2026 |
| 3 | Daan Heijnen | 25:15 | 08.08.2026 |
| 4 | Raúl Maatje | 29:43 | 31.05.2026 |
10K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 46:32 | 20.03.2021 |
| 2 | Twan Mulder | 55:10 | 15.08.2026 |
| 3 | Raúl Maatje | 1:01:15 | 31.05.2026 |
15K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | Twan Mulder | 1:28:58 | 23.08.2026 |
10 Miles
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | Twan Mulder | 1:35:34 | 23.08.2026 |
20K
No results yet.
Half Marathon
No results yet.
30K
No results yet.
Marathon
No results yet.
50K
No results yet.
Cycling
5K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 7:47 | 29.07.2026 |
| 2 | Daan Heijnen | 9:27 | 14.05.2026 |
| 3 | Raúl Maatje | 10:48 | 20.04.2023 |
10K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 16:36 | 29.07.2026 |
| 2 | Daan Heijnen | 20:05 | 14.05.2026 |
| 3 | Raúl Maatje | 34:13 | 14.03.2022 |
20K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 34:31 | 29.07.2026 |
| 2 | Daan Heijnen | 42:26 | 14.05.2026 |
30K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 54:59 | 29.07.2026 |
| 2 | Daan Heijnen | 1:07:36 | 08.07.2026 |
40K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 1:15:20 | 29.07.2026 |
| 2 | Daan Heijnen | 1:31:06 | 14.05.2026 |
50K
| Rank | Athlete | Best Time | Date |
|---|---|---|---|
| 1 | J de Koning | 1:39:18 | 01.05.2026 |
| 2 | Daan Heijnen | 2:11:43 | 25.07.2026 |
100K
No results yet.



